 - Software
- Acrobat PDFExchange ServerMicrosoft OfficeMicrosoft ServerMicrosoft WindowsMSDN SubscriptionQuickbooks & QuickenSQL ServerWindows Server< Apple >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingMusic & VideoNetwork & StorageOperating SystemReferenceSystem UtilitiesDynamics CRMUnder $10Under $2
- Download Software
- Download - PDFDownload - PDF SDKDownload - Security
- Service & License
- <Domain Name >Microsoft LicenseSEO ServiceVideo Production
- Computer & Electronics
- Game ControllersMonster Cable
- Accessories
- iPad Accessories
|
Microsoft Project 2002 Standard Upgrade RetailImportant Details- Q&A about this Retail Version item:
Q: Will this item be shipped to me? A: Yes
Q: I have same CD/DVD but need additional installation in a
hurry, can you open the package and email me the keycode? A: Yes
Q: How do I order? A: Proceed with online order,
select "Express Keycode Service" in the shipping page,
there is $8.5 service fee. We'll send keycode with 24 business hours, then your
order be shipped with most economical way.
Q: I don't want email keycode service, any other way to ship my
order?
A: Yes, simply select any other shipping option.
Q: Why do you provide "Express Keycode Service"? A: This is
part of our excellent service to save customer time and money, along with our
100% genuine software and customer satisfaction guarantee.
Important Notes: (1) This item is NOT available for download on the manufacturer's website.
(2) This Retail version item's keycode will NOT work with OEM version media.
(3) No return or refund once keycode is sent.
Product DescriptionMicrosoft Project 2002 - Upgrade - Version Upgrade - 1 User - PC
Product Specification| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | 076-02131 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | Microsoft® Project Standard 2002 is the world's leading project management program. Now, Microsoft Project Standard makes it easier than ever to manage schedules and resources, communicate project status, and report project information. With more intuitive tools and built-in project management assistance, you'll get productive quickly - even novices can start project planning and reporting immediately. Microsoft Project has the fundamental project management features that you need to stay informed, so projects stay on track and within budget. |
|---|
| Product Type | Software |
|---|
| Product Information | | Features & Benefits | What's New: Project Guide: Users can quickly and easily create and manage project plans with the new Project Guide. Step-by-step interactive instructions walk users through the key areas of their projects - tasks, resources, tracking and reporting - so they can be productive immediately. In addition, the Project Guide can be customized to effectively promote an organization's best practices from within the application. Wizards: New wizards have been added to reduce the time and complexity of setting up projects. As users generate a new project plan, Microsoft Project helps them select custom fields and templates, facilitates collaboration, and allows supporting documentation to be attached to the project or tasks. A new wizard simplifies the setup process for project calendars, changing working time. Users can customize tracking views to track projects the way they like - by percentage of work completed, total and remaining work, or specific hours per day or week. Smart tags: Smart tag indicators give users feedback when they make certain changes to their project plans, especially those that may affect scheduling. For example, when a resource is added to a task, a smart tag will ask for clarification and offer alternative scheduling calculations that may be more appropriate. Smart tags enable users to be in control of their schedule. Microsoft Visio integration: Users can use Visio to import dates and tasks from Microsoft Project to create high-level timelines and Gantt Charts.
|
|---|
| Language Support | English |
|---|
| Platform Support | PC |
|---|
| Software Name | Project v.2002 - Upgrade |
|---|
| Software Sub Type | Project Management/Version Control |
|---|
| License Information | | License Pricing | Standard |
|---|
| License Quantity | 1 User |
|---|
| License Type | Version Upgrade |
|---|
| Miscellaneous | | Compatibility | PC |
|---|
|
- Related Product Links
- All in BusinessAll products by MicrosoftAll Business by MicrosoftSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|