 - Software
- Microsoft OfficeMicrosoft ServerMicrosoft WindowsMS SQL ServerMS Windows ServerQuickbooks & Quicken< Apple >< MSDN Subscription >< PDF >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingMusic & VideoNetwork & StorageOperating SystemReferenceSystem UtilitiesUnder $10Under $2
- Download Software
- Download - PDFDownload - Security
- Service & License
- <Domain Name >Licensing - Microsoft
- Computer & Electronics
- Game ControllersMonster Cable
- Accessories
- iPad Accessories
|
Microsoft Project 2002 Professional Upgrade RetailImportant Details- Q&A about this Retail Version item:
Q: Will this item be shipped to me? A: Yes
Q: I have same CD/DVD but need additional installation in a
hurry, can you open the package and email me the keycode? A: Yes
Q: How do I order? A: Proceed with online order,
select "Express Keycode Service" in the shipping page,
there is $8.5 service fee. We'll send keycode with 24 business hours, then your
order be shipped with most economical way.
Q: I don't want email keycode service, any other way to ship my
order?
A: Yes, simply select any other shipping option.
Q: Why do you provide "Express Keycode Service"? A: This is
part of our excellent service to save customer time and money, along with our
100% genuine software and customer satisfaction guarantee.
Important Notes: (1) This item is NOT available for download on the manufacturer's website.
(2) This Retail version item's keycode will NOT work with OEM version media.
(3) No return or refund once keycode is sent.
Product DescriptionMicrosoft Project 2002 Professional Upgrade- Complete Product - 1 Client - PC
Product Specification| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | H30-00188 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | Microsoft® Project Professional 2002 is the new Microsoft Office project management program intended to be used with Microsoft Project Server 2002 for enterprise project management. It has all the core project management features found in Microsoft Project Standard, so you can manage your project plans, communicate project status, and report project information quickly and efficiently. When used with Microsoft Project Server, it also includes enterprise resource management capabilities and portfolio management features, such as real-time reporting and scenario analysis tools. These tools enable project managers and business decision-makers to view project and resource information across their department or entire organization.
To achieve the full benefit of the enterprise resource and portfolio management features, Microsoft Project Professional must be used with Microsoft Project Server and Microsoft Project Server Client Access License(s) (CALs). Microsoft Project Server centrally stores the project and resource information that is published from Microsoft Project Professional. Microsoft Project Server extends this information to project teams through its Web portal, called Microsoft Project Web Access.Microsoft Project Server CALs provide team members and stakeholders with access and edit rights to personalized views of project information - without requiring them to have a copy of Microsoft Project on their desktop. All your team needs is CALs and a Web browser to view, analyze and interact with project information through Microsoft Project Web Access. In Microsoft Project Web Access, team members can enter task progress, which can automatically be updated into the project plan in Microsoft Project Professional. |
|---|
| Product Type | Software |
|---|
| Product Information | | Features & Benefits | What's New: Project Data Service*: The Project Data Service (PDS) uses XML and the Simple Object Access Protocol (SOAP) to transport data and provide security by filtering project data based on individual users. With PDS, each member of a project team can view and update only the information that he or she has permission to access. *Requires Microsoft Project Server 2002 Customized Project Guide: The customizable Project Guide allows organizations to effectively promote their best practices in processes or project management within Microsoft Project Professional. Developers can use new objects from the Microsoft Project Object Model to modify the Project Guide as needed. Generic resources*: Generic resources support skills-based resource assignment and replacement by allowing managers to define and save frequently used skill and code profiles as generic resources. Generic resources are especially useful when setting up a new project. The Resource Substitution Wizard recognizes the generic resource skill profiles and matches them to the skills of resources in the enterprise resource pool, based on defined criteria such as resources' availability and geographic location. *Requires Microsoft Project Server 2002 Enterprise resources*: Resource information is stored and managed centrally in the enterprise resource pool, while protected by security technologies, so users can get accurate, up-to-date information about resources, including assignments, usage and availability across the organization. Resources can be checked out, edited and checked in again. *Requires Microsoft Project Server 2002 Build Team from Enterprise*: This feature helps project managers select resources from the enterprise resource database, allowing them to find resources who are available and have the right skills to work on their projects. Users can filter and query the enterprise resource database to fine-tune their project resource assignments. *Requires Microsoft Project Server 2002 Resource Substitution Wizard*: This new wizard analyzes the types of resources needed on a project or group of projects and matches resources from the enterprise resource pool to tasks based on criteria such as skills, availability and location. This helps managers build an optimized team for a project's assignments. *Requires Microsoft Project Server 2002 |
|---|
| Language Support | English |
|---|
| Platform Support | PC |
|---|
| Software Name | Project v.2002 Professional - Complete Product |
|---|
| Software Sub Type | Project Management/Version Control |
|---|
| License Information | | License Pricing | Standard |
|---|
| License Quantity | 1 Client |
|---|
| License Type | Complete Product |
|---|
| Miscellaneous | | Compatibility | PC |
|---|
|
- Related Product Links
- All in BusinessAll products by MicrosoftAll Business by MicrosoftSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|