 - Software
- Acrobat PDFExchange ServerMicrosoft OfficeMicrosoft ServerMicrosoft WindowsMSDN SubscriptionQuickbooks & QuickenSQL ServerWindows Server< Apple >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingMusic & VideoNetwork & StorageOperating SystemReferenceSystem UtilitiesDynamics CRMUnder $10Under $2
- Download Software
- Download - PDFDownload - PDF SDKDownload - Security
- Service & License
- <Domain Name >Microsoft LicenseSEO ServiceVideo Production
- Computer & Electronics
- Game ControllersMonster Cable
- Accessories
- iPad Accessories
|
Microsoft Project 98 Upgrade UPG Retail BoxImportant Details- Q&A about this Retail Version item:
Q: Will this item be shipped to me? A: Yes
Q: I have same CD/DVD but need additional installation in a
hurry, can you open the package and email me the keycode? A: Yes
Q: How do I order? A: Proceed with online order,
select "Express Keycode Service" in the shipping page,
there is $8.5 service fee. We'll send keycode with 24 business hours, then your
order be shipped with most economical way.
Q: I don't want email keycode service, any other way to ship my
order?
A: Yes, simply select any other shipping option.
Q: Why do you provide "Express Keycode Service"? A: This is
part of our excellent service to save customer time and money, along with our
100% genuine software and customer satisfaction guarantee.
Important Notes: (1) This item is NOT available for download on the manufacturer's website.
(2) This Retail version item's keycode will NOT work with OEM version media.
(3) No return or refund once keycode is sent.
Product DescriptionMicrosoft Project 98 Upgrade Retail Box
Product Specification| General: | | Product Description: | Project 98 |
|---|
| Manufacturer: | Microsoft |
|---|
| Version: | Upgrade Version |
|---|
| Platform: | PC |
|---|
| Media: | 3.5" Floppy |
|---|
| License Type: | 1 User |
|---|
| Marketing: | Microsoft project 98 for Windows 95 is perfect solution for your business that will help you to keep all your business records in order and stay organized. Having accumulated the advantages of all previous four versions Project 98 packs a whole host of new features into a tightly integrated extension of the popular Microsoft Office family of products. If you need software to handle dynamic scheduling, manage multiple projects and resources, and support better communication, Microsoft Project 98 is the tool for you. It is designed for anyone who oversees a team, plans a budget, juggles schedules, or has deadlines to meet in short, anyone who manages a project as part of their job in today's busy working world. From beginning to end, you are in control of every aspect of you team's progress. Easily plan and track complex, multi-tiered projects simultaneously. Establish a game plan and an effective method of attack and Project 98 pretty much does the rest - leaving you the much-needed time to complete your other important tasks. On the programming side, Project 98 has a brand new database file format to store multiple project files in a central data store. It also features better support of ODBC-compliant databases like MS SQL Server and Oracle than was found in the previous versions of Project. It will basically require 486 or higher processor; 12MB of memory for use on Windows 95; 16MB of memory for use on Windows NT Workstation; 20-40MB of available hard disk space required, 30MB required for typical installation, depending upon configuration; CD-ROM drive (3.5" disks are available through fulfillment only); VGA or higher resolution video adapter (Super VGA, 256-color recommended); Microsoft Windows 95 or later, Microsoft Windows NT Workstation version 3.51 Service Pack 5 or later; Microsoft Windows NT Workstation version 4.0 Service Pack 2 or later; Microsoft Mouse, Microsoft IntelliMouse, or compatible pointing device. Leading Windows-compliant network and MAPI-compliant mail systems, or a Web server and Web browser, are required for workgroup functionality.
|
|---|
| System Requirements: | | Operating System: | Microsoft Windows 95, Microsoft Windows 98, Microsoft Windows NT 3.51 or later |
|---|
| Processor Type: | Intel 486DX |
|---|
| Hard Disk Space: | 20 MB |
|---|
| System Memory: | 16 MB |
|---|
| Optical Drive: | CD-ROM Drive |
|---|
| Qty ≥ 1: $10.00 Qty ≥ 10: $5.00
Special Shipping: USPS First-Class Mail (2-6 business days) $2.36
International shipping methods are available
| calculate |
|---|
- Related Product Links
- All in BusinessAll products by MicrosoftAll Business by MicrosoftSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|