 - Software
- Microsoft OfficeMicrosoft ServerMicrosoft WindowsMS SQL ServerMS Windows ServerQuickbooks & Quicken< Acrobat & PDF >< Apple >< MSDN Subscription >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingMusic & VideoNetwork & StorageOperating SystemReferenceSystem UtilitiesUnder $10Under $2
- Download Software
- Download - PDFDownload - Security
- Service & License
- <Domain Name >Licensing - Microsoft
- Computer & Electronics
- Game ControllersMonster Cable
- Accessories
- iPad Accessories
|
Microsoft SQL Server 2008 Enterprise w / 25-CAL Client Access License Retail BoxSold Out!Product DescriptionMicrosoft SQL Server 2008 Enterprise Edition - Complete Product - Standard - 25 CAL - Retail - PC - DVD
Product Specification| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | 810-07384 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | SQL Server 2008 Enterprise Edition is a comprehensive data management and business intelligence platform that provides enterprise-class scalability, data warehousing, advanced analytics, and security for running business-critical applications. With this edition, you can consolidate servers and perform large-scale online transactional processing and reporting |
|---|
| Product Type | Software |
|---|
| Product Information | | Features | Manage large, growing tables more effectively by transparently breaking them into manageable blocks of data with partitioned table parallelism.Take advantage of failover clustering enhancements in Windows Server 2008.Recover corrupt data pages from a mirror server with enhanced database mirroring features. Use online operations to add new nodes to a peer-to-peer replication solution without taking replication offline.Use Resource Governor to proactively control workload prioritization and resource allocation.Improve restore times, and reduce backup volumes with new support for backup compression.Reduce downtime for hardware maintenance with hot-add CPU capabilities.Use Performance Data Collector to troubleshoot, tune, and monitor SQL Server 2008 instances across the enterprise.Employ enterprise-wide encryption solutions with Extensible Key Management and Hardware Security Modules.Encrypt data without modifying applications, using Transparent Data Encryption.Audit all actions with the new Audit objectStore data more effectively and reduce storage requirements for your data using data compression.Use star join query optimizations reduce query response time by recognizing data warehouse join patterns.Integrate the latest information into the data warehouse using change data capture.Build high-performance analysis solutions to reach virtually any number of users with scalability and performance enhancements in SQL Server Analysis Services. Advanced Data Mining algorithmsTake advantage of on-demand processing and better performance with the re-engineered reporting engine for SQL Server Reporting Services.Increase extract, transform, and load (ETL) performance in SQL Server Integration Services with scalable lookup tasks. |
|---|
| Language Support | English |
|---|
| Platform Support | PC |
|---|
| Software Name | SQL Server2008 Enterprise Edition - Complete Product |
|---|
| Software Sub Type | DBMS |
|---|
| License Information | | License Pricing | Standard |
|---|
| License Quantity | 1 Server and 25 CAL |
|---|
| License Type | Complete Product |
|---|
| 
- Related Product Links
- All in MS SQL ServerAll products by MicrosoftAll MS SQL Server by MicrosoftSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|