 - Software
- Microsoft OfficeMicrosoft ServerMicrosoft WindowsMS SQL ServerMS Windows ServerQuickbooks & Quicken< Acrobat & PDF >< Apple >< MSDN Subscription >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingMusic & VideoNetwork & StorageOperating SystemReferenceSystem UtilitiesUnder $10Under $2
- Download Software
- Download - PDFDownload - Security
- Service & License
- <Domain Name >Licensing - Microsoft
- Computer & Electronics
- Game ControllersMonster Cable
- Accessories
- iPad Accessories
|
Microsoft MapPoint 2009 Retail BoxSold Out!Product DescriptionMicrosoft MapPoint 2009 - North American Maps - PC
Product Specification| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | B21-01112 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | Microsoft MapPoint is a business mapping software that combines powerful mapping and analysis tools with the simplicity of Microsoft Office. Designed for everyday business use, MapPoint allows users to easily locate and illustrate points on maps, integrate maps into Microsoft Office documents, and quickly identify business trends on a map, with either the user's own data or up-to-date, detailed demographic information. MapPoint 2009 combines powerful data mapping, information analysis, and communication tools with the simplicity of the Microsoft Office System and is available with or without a GPS locator for tracking your location in real-time. |
|---|
| Product Type | Software |
|---|
| Product Information | | Platform Support | PC |
|---|
| Software Name | MapPoint 2009 |
|---|
| Software Sub Type | Maps/Traveling |
|---|
| Localization | North America |
|---|
| System Requirements | | OS Required | Microsoft Windows XP SP2, Microsoft Windows Vista SP1, Microsoft Windows Server 2003 SP2 |
|---|
| Peripheral / Interface Devices | DVD-ROM, SVGA monitor |
|---|
| System Requirements Details | Microsoft Windows Server 2003 SP2 - 300 MHz - RAM 256 MB - HD 1.9 GB Microsoft Windows Vista SP1 - 300 MHz - RAM 1 GB - HD 1.9 GB |
|---|
| 
- Related Product Links
- All in ReferenceAll products by MicrosoftAll Reference by MicrosoftSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|