 - Software
- > Under $2 <> Under $10 << Microsoft Office >< Microsoft Server >< Microsoft Windows >< MS SQL Server >< MS Windows Server >< Quickbooks & Quicken >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingHome PersonalInternetMusic VideoNetwork & StorageOperating SystemReferenceSystem Utilities
- Service & License
- <Domain Name >Licensing - Microsoft
- Computer & Electronics
- Monster Cable
- Accessories
- iPad Accessories
|
Intuit QuickBooks 2010 Premier Industry Edition Select One for Windows Retail BoxProduct DescriptionIntuit QuickBooks 2010 Premier Industry Editions- Retail - PC - Select One Edition: Accountant, Contractor, Manufacturing & Wholesale, Nonprofit, Professional Services, Retail and General Business.
Product Specification| General Information | | Manufacturer | Intuit, Inc |
|---|
| Manufacturer Part Number | 406605 |
|---|
| Manufacturer Website Address | www.intuit.com |
|---|
| Product Type | Software |
|---|
| Product Information | | Platform Support | PC |
|---|
| Software Name | QuickBooks 2010 Premier Industry Edition |
|---|
| Features | QuickBooks Premier Edition 2010 efficiently tracks and manages your unique business. Grow with easy-to-use business tools and automatically forecast future sales and expenses. Get more insight into your business with 150+ industry specific reports in just one click. Access your QuickBooks data from any secure Internet connection for one year free. Get set up easily with sample files, menus and chart of accounts tailored to your industry. You can create sales orders and track back orders, set product/service prices by customer type, and track costs for assembled products and inventory. View unbilled time and expenses in one screen, transfer to an invoice, easily create a business plan, forecast sales and expenses, and much more.
|
|---|
|
- Related Product Links
- All in < Quickbooks & Quicken >All products by IntuitAll < Quickbooks & Quicken > by IntuitSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|