 - Software
- Microsoft OfficeMicrosoft ServerMicrosoft WindowsMS SQL ServerMS Windows ServerQuickbooks & Quicken< Acrobat & PDF >< Apple >< MSDN Subscription >AntiVirus SecurityBusinessCommunicationDeveloper ToolsEducationGraphics PublishingMusic & VideoNetwork & StorageOperating SystemReferenceSystem UtilitiesUnder $10Under $2
- Download Software
- Download - PDFDownload - Security
- Service & License
- <Domain Name >Licensing - Microsoft
- Computer & Electronics
- Game ControllersMonster Cable
- Accessories
- iPad Accessories
|
Autodesk AutoCAD LT 2010 Retail PakSold Out!Product DescriptionAutodesk AutoCAD LT 2010 - PC
Product Specification| General Information | | Manufacturer | Autodesk, Inc |
|---|
| Manufacturer Part Number | 057B1-41A111-1001 |
|---|
| Manufacturer Website Address | www.autodesk.com |
|---|
| Marketing Information | The AutoCAD LT® 2D drafting and detailing software is designed for professionals who focus on boosting the productivity. A comprehensive set of tools allows you to accurately and efficiently create, document, and share your drawings. Using the DWG file format, it provides stability and compatibility when you communicate with clients and colleagues. Additionally, you can optimize the software for the way you work with menu and user interface options. Moreover, you can save time by attaching PDFs as an underlay in drawing files. Packed with powerful features, AutoCAD LT lets you design, visualize, and document your ideas more clearly and efficiently. |
|---|
| Product Type | Software |
|---|
| Product Information | | Platform Support | PC |
|---|
| Software Name | AutoCAD LT 2010 |
|---|
| Software Sub Type | CAD |
|---|
| Miscellaneous | | Compatibility | Import Export file formats: DWF PDF |
|---|
| System Requirements | | OS Required | Microsoft Windows XP Professional x64 Edition SP2 or later, Microsoft Windows XP Professional SP2 or later, Microsoft Windows XP Home Edition SP2 or later, Microsoft Windows Vista Business SP1, Microsoft Windows Vista Home Premium SP1, Microsoft Windows Vista Ultimate SP1, Microsoft Windows Vista Enterprise SP1, Microsoft Windows Vista Home Premium 64-bit Edition SP1, Microsoft Windows Vista Business 64-bit Edition SP1, Microsoft Windows Vista Enterprise 64-bit Edition SP1, Microsoft Windows Vista Ultimate 64-bit Edition SP1 |
|---|
| Software Requirements | Internet Explorer 7 or later |
|---|
| Peripheral / Interface Devices | DVD-ROM, XGA monitor |
|---|
| System Requirements Details | Microsoft Windows Vista Enterprise SP1 - Pentium 4 - 3 GHz - RAM 1 GB - HD 850 MB Microsoft Windows Vista Business SP1 - Pentium 4 - 3 GHz - RAM 1 GB - HD 850 MB Microsoft Windows Vista Ultimate SP1 - Pentium 4 - 3 GHz - RAM 1 GB - HD 850 MB Microsoft Windows Vista Home Premium SP1 - Pentium 4 - 3 GHz - RAM 1 GB - HD 850 MB Microsoft Windows XP Professional SP2 or later - Pentium 4 - 1.6 GHz - RAM 512 MB - HD 850 MB Microsoft Windows XP Home Edition SP2 or later - Pentium 4 - 1.6 GHz - RAM 512 MB - HD 850 MB Microsoft Windows XP Professional x64 Edition SP2 or later - Intel x86-64 - RAM 2 GB - HD 1 GB Microsoft Windows Vista Enterprise 64-bit Edition SP1 - Intel x86-64 - RAM 2 GB - HD 1 GB Microsoft Windows Vista Business 64-bit Edition SP1 - Intel x86-64 - RAM 2 GB - HD 1 GB Microsoft Windows Vista Ultimate 64-bit Edition SP1 - Intel x86-64 - RAM 2 GB - HD 1 GB Microsoft Windows Vista Home Premium 64-bit Edition SP1 - Intel x86-64 - RAM 2 GB - HD 1 GB |
|---|
| 
- Related Product Links
- All in Graphics PublishingAll products by AutodeskAll Graphics Publishing by AutodeskSpecials & Hot DealsNew ArrivalsBest Rated ProductsOur Top Sellers
|
|